2026 Special Events Calendar
| Date | Time | Event | Details |
|---|---|---|---|
| 5/2/26 |
9 am – 1 pm 10am-10:45 |
OPENING DAY!!! YOGA: “gentle hatha” with Melissa Hurt |
|
| 5/9/26 | 10am | Mothers Day Planting | Plant a seed for mom – a perfect Mothers Day gift. While supplies last. |
| 5/16/26 | |||
| 5/23/26 | |||
| 5/30/26 |
10am-10:45 |
Middle School Student Day YOGA: “gentle hatha” with Melissa Hurt |
The first 20 middle school students to show their school ID at the market hospitality table get a free $2.50 market token. |
| 6/6/26 | High School Student Day | The first 20 high school students to show their school ID at the market hospitality table get a free $2.50 market token. | |
| 6/13/26 | 10 am | Environmentally Friendly Bird Feeders | Make an environmentally friendly bird feeder to take home. While supplies last. |
| 6/20/26 | 10am | Kindness Rocks | Join the movement and paint some kindness Rocks to place around the community. While supplies last. |
| 6/27/26 | |||
| 7/4/26 | |||
| 7/11/26 | 10am-10:45 | YOGA: “gentle hatha” with Melissa Hurt | |
| 7/18/26 | Local Youth Jersey Day | The first twenty youth (preK- grade 12) who visit the market table wearing a local jersey will receive a $2.50 market token. | The first twenty youth, preK- grade 12 who visit the market table wearing a local jersey will receive a $2.50 market token. |
| 7/25/26 | |||
| 8/1/26 | |||
| 8/8/26 | All Day | National Farmers Market Week Scavenger Hunt | Come on a fact finding scavenger hunt to get to know our farmer vendors. Geared toward youth. |
| 8/15/26 | |||
| 8/22/26 | |||
| 8/29/26 | |||
| 9/5/26 | |||
| 9/12/26 | |||
| 9/19/26 | 10am-10:45 | YOGA: “all levels gentle” with Melissa Hurt | |
| 9/26/26 | |||
| 10/3/26 | |||
| 10/10/26 | 10am | National Farmers Day Thank You Notes | Stop by and make a Thank You note for a local farmer. While supplies last. |
| 10/17/26 | |||
| 10/24/26 | |||
| 10/31/26 | 10 am – 12 pm | Pumpkin Painting | A free family pumpkin painting activity. Participants will take their pumpkins home. While supplies last. |
| 11/7/26 | |||
| 11/14/26 | |||
| 11/21/26 | |||
| 11/28/26 | |||
| 12/5/26 | |||
| 12/12/26 | |||
| 12/19/26 | |||



